Thursday, January 21, 2010

RVCE Bangalore Results | www.rvce.edu.in | RVCE Results

RV College of Engineering, Bangalore (RVCE) has declared the results of I, III, V semester B E examinations.

Students can visit the official website of RVCE Bangalore on this link http://www.rvce.edu.in/index.php to check their respective results.

Students can apply for review, photocopying of answer sheets, revaluation and makeup examinations (only for X and I grade) on or before January 28.

According to the RVCE website the Makeup examinations will be held from Feb 8, 2010.

Candidates with X grade could submit the application for revaluation of the answer sheets.

Mahatransco Result | Mahatransco Technician and Operators Recruitment Result | www.mahatransco.in

The Maharashtra State Electricity Transmission Co. Ltd. (Mahatransco) has decalted the list of candidates for the post of Asstt. Operators/Line Helpers (Jr. Technicians) by the concerned Zones on January 20, 2010.

These results can be checked on http://www.mahatransco.in/ , however the this site is unresponsive now

This issue is known to Mahatransco and they are working on it hence candidates need to be patient and stay tuned for the results.

Tuesday, January 12, 2010

Andhra Bank PO Recuitment Test Results of July 2009 | Andhra Bank PO Results 09

Andhra Bank has declared the Written test results which held on July 5th 2009. Andhra bank has shortlisted 1139 candidates for the Recruitment of 295 Probationary Officers/ Specialist Officers for Interview process after the written test.

These results can be checked on http://www.andhrabank.in/upload/PO%20WEB%20COPY.xls

Interview call letters will be soon sent to the qualified candidates with the complete interview schedule.

Download GPAT 2010 Score Card | Graduate Pharmacy Aptitude Test (GPAT) Scorecard

The GPAT-2010 scorecard will have the following:
  • Actual marks obtained by the candidate (the GPAT-2010 Score)
  • Percentile Score
  • All India Rank (AIR)
GPAT 2010 scorecard will be sent only to the qualified candidates. No information will be sent to candidates who are not qualified and this score will be valid for1 Year from the date of announcement of the result.

Students shall send all their queries regarding GPAT 2010 examination to GPAT Office:

The Co-ordinator, GPAT 2010
The M.S.University of Baroda,
Shri. G.H. Patel Pharmacy Building
Opp: University Main Office
Donors’ Plaza, Fatehganj,
Vadodara – 390 002
Ph (O) (0265) 2750821,
FAX : (0265) 2418927
E-mail : gpat10@yahoo.com, coordinatorgpat@gmail.com
Website : www.msubaroda.ac.in, www.gpat.in

TNUSRB Results 2009 | TNUSRB Police Constable Recruitment Results 09 | www.tn.gov.in

Tamil Nadu Uniformed Services Recruitment Board (TNUSRB) has published the police constables men & women Grade II (4000 posts) recruitment test results 2009.

These results can be checked on http://www.tn.gov.in/tnusrb/about_us.htm

Monday, January 11, 2010

Astra Missile Photos Astra Missile Range Power


11 January Monday : According to a Senior Defence Scientist, India has successfully tested an air-to-air missile that can jam ground radar systems.

This missile has a range of 25 km (15 miles) and can be fitted into any fighter aircraft and is known as the Astra (weapon), S.P. Dash, head of the Integrated Test Range (ITR) in Orissa said.

"It was a very good flight. The test was conducted to prove the control system," Dash told Reuters, after the missile hit targets accurately.

The success comes after a string of failures last year in which several missiles failed to meet the expected parameters during routine tests.

The single-stage solid fuel 'Astra,' capable of carrying a 15 kg conventional warhead, is a high-end tactical missile and is envisaged to intercept enemy aircraft at supersonic speeds in head-on mode at a range of 50 miles (80 km) and in tail-chase mode at 12 miles (20 km).

It is more advanced in its category than the contemporary BVR missiles and is also capable of engaging and destroying highly maneuverable supersonic aerial targets.

Eric Simons Wiki | Eric Simons Photos | India New Bowling Coach Eric Simons

The BCCI, on Monday, appointed former South Africa coach Eric Simons as the Indian team's bowling consultant for the two Tests against Bangladesh and the subsequent home series against South Africa.

"Eric Simons has been appointed bowling consultant of the Indian cricket team for the Test series against Bangladesh, and the Test and ODI series against South Africa," BCCI Secretary N Srinivasan said in a brief statement.

Read More Here

Monday, January 4, 2010

DMRC Customer Relations Assistant Results 2009 | DMRC Psycho Test Details 2010

DMRC has declared the results for the recruitment of Customer Relations Assistant (CRA) for which the written test was held on 13 December, 2009.

These results can be checked on http://www.applicationnew.com/dmrc6/MeritList02.htm

Information for candidates who have qualified for the Psycho Test:

Date of Psycho Test: 12.01.2010 to 15.01.2010
Results of Psycho Test: 6/01/2010 by 20:00 Hrs
Venue of Psycho Test : DMRC Training Institute, Shastri Park,Delhi 110 053 (Location- within 1 km on Kashmiri Gate ISBT- Shahdara Road on Yamuna Bridge)
Date of Document Verification: 11.01.2010 to 14.01.2010

Candidates who qualify in Psycho Test shall be interviewed on the date as notified in the said result and No separate communication, calling them for Interview will be made.

Chevrolet Beat India Price Specs Pictures Review

The Chevrolet Beat has been launched by GM Motors after a successfull launch of other car Cruze. Chevrolet Beat is expected to be launched in the mid range hatchback cars in the 4 - 5 lac price range in India. The price range indicates that it will be competing with the likes of Swift, Hyundai i10 or Ritz. However, exact price has not yet disclosed yet.

The car will have a 1.2 L engine with efficient MPFI or Multi Point Fuel Injection Technology. It can deliver a maximum of 82 bhp. There will also be a three cylinder diesel engine variant having 1.0 L displacement and 57 bhp of maximum power. The engine will be very fuel efficient which you might have guessed from the specifications.




The primary selling point of the car will be focused on its unique sporty and stylish looks combined with affordable price tag and efficient engine performance and mileage.

United Bank of India PO Recruitment Final Results 2009-10 | www.unitedbankofindia.com

United Bank of India (UBI), has declared the Probationary Officers (PO) Final Recruitment Results for which UNI has conducted written test on 21 June, 2009.

United Bank of India (UBI) has also published the JMG Scale-1 Officers final interview results.

These results can be checked on the link below:

http://recruitment.unitedbankofindia.com/recruitment-02-jan-10.xls

Corporation Bank Clerk Recruitment Results | Corporation Bank Clerk Recruitment Interview Schedule

Corporation Bank has declared the results of the Clerk Written Exam which held on 29 November, 09

Below mentioned Roll Numbers for the respective states have provisionally qualified for being called for interview:

CHANDIGARH..

1102010070 1102010105 1102010173 1102010262 1102010317
1102050408 1102050437 1102050444 1102050481 1102050524
1102070585 1102070620 1102070639 1102070666 1102070896
1102070922 1102070951 1102070995 1102071181

HARYANA..

1106011267 1106011304 1106011364 1106011452 1106011594
1106011665 1106011727 1106011835 1106012065 1106012066
1106012080 1106012179 1106012204 1106012307 1106012406
1106012536 1106012669 1106012720 1106012757 1106012796
1106012933 1106012969 1106013035 1106013051 1106013084
1106013112 1106013153 1106013199 1106013226 1106013249
1106013250 1106013270 1106013337 1106013409 1106013506
1106013517 1106013543 1106013628 1106013629 1106013711
1106013767 1106013844 1106013867 1106013950 1106013964
1106054159 1106054185 1106054222 1106054232 1106054235
1106054273 1106054279 1106054311 1106054316 1106054357
1106054416 1106054449 1106054452 1106054478 1106054532
1106054578 1106054618 1106054748 1106054804 1106055010
1106055031 1106055088 1106055108 1106055127 1106055207
1106055221 1106055224 1106055230 1106055238 1106055244
1106055269 1106055375 1106055395 1106055416 1106055448
1106055452 1106055460 1106055485 1106055520 1106055538
1106055584 1106055626 1106055657 1106055665 1106055767
1106055776 1106055795 1106055853 1106055854 1106055894
1106055916 1106055984 1106056000 1106056009 1106056024
1106056140 1106056194 1106056239 1106056298 1106056333
1106056422 1106056451 1106056546 1106056559 1106056598
1106056637 1106056691 1106056783 1106056806 1106056820
1106056894 1106056911 1106056920 1106057057 1106057154
1106057201 1106057263 1106057348 1106077426 1106077612
1106077616 1106077709 1106078039 1106078142 1106078227
1106078258 1106078282 1106078365 1106078370 1106078401
1106078444 1106078498 1106078562 1106078842 1106078907
1106079085 1106079263 1106079320 1106079323 1106079385
1106079413 1106079436 1106079460 1106079475 1106079528
1106079546 1106079565 1106079595 1106079744 1106079839

HARYANA..

1106079843 3106070022 3106070144 3106070184 3106070191
3106070227 3106070274 3106070410 3106070477 3106070525
3106070566 3106070619 3106070672 3106070711 3106070833
3106070844 3106070885 3106070957 3106071011 3106071050
3106071052 3106071102 3106071223 3106071248 3106071363
3106071374 3106071388 3106071486 3106071499 3106071521
3106071742 3106071744 3106071770 3106071827 3106071880
3106071926 3106071957 3106071990 3106071991 3106072012
3106072041 3106072043 3106072085 3106072212 3106072225
3106072229 3106072344 3106072366 3106092382 3106092390
3106132418 3106132421 3106132435 3106132437 3106132438
3106132441 3106132452 3106132455 3106132476 3106132487
3106152497 3106152500 3106152539 3106152554 3106152563
3106152566 3106152567 3106152578 3106152584 3106152601
3106152602 3106152626 3106152633 3106152645 3106152657
3106152664 3106152686 3106152702 3106152707 3106152717
3106152726 3106152727 3106152732 4106083126 4106083134
4106083136 4106083154

HIMACHAL PRADESH..

1507010036 1507010070 1507010076 1507010079 1507010147
1507030186 1507030192 1507030255 1507050282 1507050307
1507070419 1507070483 1507070520 1507070531 1507070557
1507070607 1507070610 1507070623 1507070694 1507070696
1507070713 1507070721

JAMMU & KASHMIR..

3108072766 3108072777 3108072783 3108072785 3108072818
3108072836

KARNATAKA..

1610010005 1610010021 1610010055 1610010199 1610010264
1610010338 1610010343 1610010422 1610010435 1610010478
1610010552 1610010571 1610010603 1610010607 1610010611
1610010799 1610010920 1610010977 1610010988 1610011004
1610011090 1610011121 1610011168 1610011225 1610011350
1610011370 1610011385 1610011538 1610011702 1610031838
1610032003 1610032078 1610032100 1610052229 1610052232
1610052233 1610052248 1610052265 1610052275 1610052277
1610052338 1610052360 1610052366 1610052420 1610052442
1610052511 1610052512 1610052626 1610052646 1610052673
1610052696 1610052711 1610052779 1610052781 1610052923
1610052972 1610052977 1610052997 1610053011 1610053014
1610053086 1610053187 1610053249 1610053313 1610053321
1610053379 1610053428 1610053434 1610053483 1610053500
1610053502 1610053539 1610053559 1610053574 1610053580
1610073645 1610073666 1610073678 1610073765 1610073789
1610073849 1610073866 1610073910 1610073991 1610074018
1610074039 1610074056 1610074058 1610074110 1610074120
1610074172 1610074211 1610074311 1610074312 1610074335
1610074338 1610074375 1610074406 1610074499 1610074502
1610074550 1610074603 1610074614 1610074619 1610074666
1610074694 1610074761 1610074769 1610074887 1610074911
1610074922 1610074954 1610075125 1610075140 1610075179

KARNATAKA..

1610075212 1610075325 1610075450 1610075466 1610075498
1610075516 1610075525 1610075541 1610075572 1610075613
1610075620 1610075663 1610075728 1610075863 1610075889
1610075897 1610075903 1610075933 1610075999 1610076000
1610076030 1610076088 1610076135 1610076158 1610076228
1610076269 1610076284 1610076300 1610076307 1610076313
1610076389 1610076390 1610076402 1610076463 1610076479
1610086903 1610096549 1610136554 1610136567 1610136572
1610136573 1610136594 1610136596 1610156609 1610156631
1610156642 1610156644 1610156651 1610156663 1610156683
1610156684 1610156708 1610156738 1610156750 1610156782
1610156789 1610156809 1710050417 1710050732 1710070924
1710070925 1710070968 1710071052 1710071314 1710071352
1710151510 1810010105 1810010106 1810010123 1810010456
1810010574 1810010698 1810030858 1810030932 1810050979
1810051003 1810051014 1810051135 1810051154 1810051256
1810051330 1810051374 1810051441 1810051616 1810071703
1810071801 1810071854 1810072185 1810072210 1810072212
1810072245 1810072414 1810072443 1810072532 1810072566
1810073093 1810153128 1810153133

PUNJAB..

3114012884 3114012916 3114012932 3114013079 3114013084
3114013151 3114013176 3114013222 3114013234 3114013298
3114013334 3114013343 3114013518 3114013713 3114013758
3114013923 3114013937 3114013966 3114014019 3114014086
3114014194 3114014286 3114014329 3114014496 3114014505
3114014542 3114014562 3114014653 3114014684 3114014716
3114014781 3114014851 3114014911 3114014920 3114014949
3114014988 3114015173 3114015176 3114015187 3114015244
3114015283 3114015290 3114015329 3114015342 3114015352
3114015378 3114015468 3114015486 3114015512 3114015530
3114015534 3114015563 3114015627 3114015667 3114015697
3114015726 3114015744 3114015839 3114015949 3114016073
3114016113 3114016117 3114016146 3114016171 3114016214
3114016218 3114016224 3114016234 3114016248 3114016263
3114056352 3114056353 3114056356 3114056374 3114056377
3114056422 3114056491 3114056508 3114056519 3114056561
3114056564 3114056591 3114056602 3114056612 3114056628
3114056643 3114056653 3114056659 3114056729 3114056766
3114056786 3114056809 3114056819 3114056862 3114056870
3114056875 3114056885 3114056909 3114056914 3114056932
3114056941 3114056951 3114056952 3114056968 3114056974
3114056997 3114056998 3114057027 3114057050 3114057058
3114057077 3114057083 3114057164 3114057176 3114057187
3114057282 3114057312 3114057341 3114057385 3114057397
3114057424 3114057459 3114057486 3114057538 3114077610
3114077762 3114077774 3114077786 3114077858 3114077913
3114077943 3114077947 3114077964 3114078009 3114078026
3114078132 3114078340 3114078451 3114078533 3114078542
3114078826 3114078860 3114078913 3114079000 3114079063
3114079128 3114079249 3114079259 3114079283 3114079334
3114079371 3114079386 3114079460 3114079461 3114079605
3114079614 3114079656 3114079674 3114079675 3114079752
4114070151 4114070169 4114070193 4114070526 4114070570
4114070753 4114070765 4114070780 4114070863 4114070929

PUNJAB..

4114070943 4114070980 4114071042 4114071132 4114071292
4114071369 4114071504 4114071524 4114071803 4114071869
4114071871 4114071889 4114071895 4114071995 4114072054
4114072060 4114072103 4114072110 4114072116 4114072255
4114072258 4114072292 4114072349 4114072389 4114072393
4114072694 4114072773 4114072774 4114083243 4114083273
4114083277 4114132847 4114132852 4114152863 4114152864
4114152920 4114152922 4114152938 4114152940 4114152948
4114152951

UTTAR PRADESH..

2417010020 2417010037 2417010109 2417010311 2417010392
2417010407 2417010467 2417010519 2417010529 2417010550
2417010596 2417010664 2417010847 2417011201 2417011231
2417011298 2417011324 2417011433 2417011567 2417011807
2417011831 2417011833 2417011963 2417012039 2417012175
2417012317 2417012464 2417012701 2417012807 2417012851
2417012881 2417012924 2417012931 2417013093 2417013911
2417014096 2417014321 2417014332 2417014551 2417014603
2417014612 2417014880 2417015025 2417015069 2417015142
2417055313 2417055469 2417055869 2417056022 2417056152
2417056197 2417056244 2417056442 2417056464 2417056639
2417056762 2417056871 2417057076 2417057138 2417057173
2417057227 2417057470 2417057539 2417057828 2417057849
2417057923 2417057969 2417058055 2417058106 2417058872
2417058994 2417059165 2417059205 2417059277 2417059313
2417059330 2417059356 2417059422 2417059503 2417059554
2417059669 2417059713 2417059815 2417059823 2417059829
2417059923 4417050158 4417050223 4417050234 4417050276
4417050553 4417071202 4417071387 4417071430 4417071446
4417071473 4417071561 4417071942 4417072034 4417072054
4417072071 4417072226 4417072231 4417072267 4417072429
4417072529 4417072692 4417072777 4417072783 4417072784
4417072915 4417073016 4417073099 4417073169 4417073220
4417073414 4417073601 4417073779 4417073817 4417074277
4417074413 4417074488 4417074695 4417074774 4417074857
4417074866 4417074938 4417074969 4417075027 4417075084
4417075532 4417075566 4417075593 4417075685 4417076164
4417077474 4417077661 4417077669 4417077773 4417078069
4417078090 4417078422 4417078437 4417078493 4417078547
4417078648 4417078722 4417078883 4417078905 4417078911
4417078960 4417078968 4417078992 4417079149 4417079204
4417079361 4417079407 4417079430 4417139798 4417139807
4417139820 4417159861 4417159869 4417159876 4417159877
4417159880 4417159884 4417159894 4417159898 4417159929
4417159930 4417159937 4417159939 4417159958 4417159960
4417159961 4417159969 4417159972 5417010477 5417010627
5417010720 5417010896 5417011012 5417011069 5417011199
5417011217 5417011267 5417011311 5417011325 5417011469
5417011635 5417011773 5417011821 5417012051 5417012154
5417012282 5417012661 5417012851 5417012900 5417013254
5417013265 5417013302 5417013426 5417013428 5417013488
5417013578 5417013627 5417013716 5417013749 5417014034
5417014308 5417014345 5417014360 5417014562 5417014570

UTTAR PRADESH..

5417014780 5417015102 5417015105 5417015290 5417015371
5417015392 5417015529 5417015566 5417055750 5417055758
5417055880 5417055996 5417056057 5417056261 5417056558
5417056606 5417056609 5417056729 5417056797 5417057255
5417057417 5417057442 5417057466 5417057646 5417057680
5417057710 5417057951 5417057979 5417058076 5417058198
5417058283 5417058307 5417058338 5417058453 5417058555
5417058761 5417059019 5417059041 5417059123 5417059189
5417059298 5417059303 5417059389 5417059639 5417059778
5417059790 5417059809 5417059931 5417059986 5417060357
5417080364 5417080375 5417150006 5417150007 5417150015
5417150020 5417150021 6417050019 6417050040 6417050177
6417050281 6417050313 6417050566 6417050643 6417050828
6417050864 6417051119 6417071457 6417071803 6417072090
6417072248 6417072353 6417072589 6417072704 6417072723
6417073094 6417073370 6417073461 6417073834 6417073874
6417073908 6417073965 6417074514 6417074948 6417075196
6417075250 6417075376 6417075378 6417075464 6417075514
6417075644 6417076316 6417076408 6417076599 6417076765
6417076819 6417076842 6417077053 6417077361 6417077367
6417077407 6417077620 6417077686 6417077802 6417078103
6417078546 6417078569 6417078635 6417078730 6417078886
6417078918 6417079127 6417079128 6417079174 6417079258
6417079561 7417020579 7417060738 7417130080 7417130083
7417130093 7417130094 7417130095 7417130106 7417130131
7417130132 7417150145 7417150153 7417150162 7417150179
7417150180 7417150191 7417150195 7417150223 7417150224
7417150233 7417150239 7417150248 7417150252 7417150264
7417150280 7417150287 7417150288

UTTARANCHAL..

2518010149 2518010298 2518010552 2518010586 2518010622
2518010704 2518010872 2518010952 2518010954 2518011007
2518011153 2518051380 2518051599 2518051617 2518051658
2518051712 2518071886 2518071974 2518072015 2518072284
2518072314 2518072427 2518072661 2518072685 2518072779
2518072864 2518072894 2518072920 2518073013 2518073338
2518073473 2518073538 2518073687 2518073692 2518073870
2518073895 2518073962 2518074099 2518074185 2518084477
2518154419 2518154425 2518154428 2518154436

Interview call letters will be sent to the above candidates individually to the respective correspondence address as furnished in their application forms.

All care has been taken in compiling this list. The Bank, however, reserves its right to rectify any inadvertent error.

INTERVIEW SCHEDULE:

Maruti's New Car Maruti Kizashi Price Specs Pics Review

Maruti's new product Maruti Kizashi is going to launch soon in Auto Expo which is on Jan 5th 2010 to 12th 2010. As per the sources the price of Kizashi is set at Rs. 12,00,000.

Maruti Kizashi will be powered by the 2.4L petrol engine the company also plans to launch it also with diesel option in Indian market because from past few months the sales of diesel cars in continously increasing in comparison to petrol models. Maruti Kizashi will be packed with latest new generation safety features like airbags, cruise control system, parking sensors, ABS (Antilock Brake System) with EBD (Electronic Brakeforce Distribution) etc.



VEHICLE SUMMARY

Name: Kizashi
Model: 2.4 AWD
Car Body Type: Sedan
Segment: D Segment
Warranty: NA

ENGINE SPECIFICATIONS

Displacement: 2400cc, 4 Cylinder
Engine Type: Diesel
Maximum Power: 200 Bhp (Expected)
Maximum Torque: 0

DIMENSIONS

Length: 4650 mm
Width: 1900 mm
Height: 1450 mm

OTHER SPECIFICATIONS

Seating Capacity: 5
Tyre Size: 18" Alloys
Suspension: NA
Steering: Tilt
Brakes: Front Ventilated, Rear Disk
Gears: 6 Manual
Body Color Bumpers: True
Tachometer: True
Alloys: True
ORVM Indicator: False
Xenon Headlamps: True
Trip Meter: 2
Headlamp Washer: False


COMFORT AND CONVENIENCE

AC: AC with Dual Zone Climate Control
Power Windows: True
Central Locking: Remote
Remote Boot: True
Remote Fuel Filler: True
Rear Wiper: False
Rear Defogger: True
Rear Armrest: With Cup Holder
Streeing Adjustment
(Rake/Reach): True/False
Driver Seat Adjustment: Electric
Music System: Dash Integrated MP3
Leather Seats: False
Door Mirror: Driver Side Electric
Tinted Glass: True
Rear AC Vent: True
Folding Rear Seats: True
Sun Roof: True
Buttons/Controls on Steering: True
Auto Viper: False
Auto Headlamp: False

ACTIVE AND PASSIVE SAFETY

Airbag: 8
Parking Sensors: True
Fog Lamp: True
Traction Control: True
EBD: True
ABS: True
ESP: True

Auto Expo 2010 Delhi Tickets Timings Schedule Time Table

Event Name:Auto Expo
Date:05 - 11 January 2010
Venue:Pragati Maidan
City:New Delhi

10th Auto Expo 2010 Auto Expo 2010 is all set to be held at Pragati Maidan in New Delhi, from January 5 to January 11, 2010. Auto Expo is the Complete Automotive Show organized jointly by Automotive Component Manufacturers Association of India (ACMA), Confederation of Indian Industry (CII) and Society of Indian Automobile Manufacturers (SIAM).

New Cars to be Launched in Auto Expo 2010:

Some Car makers would be showcasing some their best cars in this event which are as follows:
  • Volkswagen first small car - Polo
  • Mahindra & Mahindra with its joint partner Navistar will be launching new series of heavy vehicles like trucks
  • Japanese car giant Toyota will showcase its compact car.
  • Ford Motor Company small car Figo and Micra from Nissan-Renault
AND LAST BUT NOT THE LEAST
  • Maruti's new Maruti Kizashi